Metal Pricing
You’ll have peace of mind knowing you’re getting the highest quality materials at competitive pricing.
*Little Fawn prices are subject to change and do not include taxes.
Metal Pricing
We offer 28-gauge steel cut to the inch, priced in 6” increments, and carries a 40-year warranty.
Painted Steel
| #1 I.f (Factory Cut) | $3.04 |
Skylight
| 8' Sunsky | $55.85 |
| 12' Sunsky | $83.73 |
| 24' Ridge Skylight Per 10' | $63.51 |
Trim & Accessories
| Ridge cap Per 10' | $18.20 |
| 10' Corner | $17.33 |
| 12' Corner | $20.82 |
| 14' Corner | $24.28 |
| 16' Corner | $27.73 |
| 18' Corner | $31.19 |
| 20' Corner | $34.66 |
| J-Channel Per 10' | $7.46 |
| Post trim 3.5 x 1.5 Per 10' | $8.88 |
| 5.5 x 1.5 Per 10' | $12.19 |
| 7.5 x 1.5 Per 10' | $14.13 |
| Ratguard/ Base Angle Per 10' | $7.46 |
| Endwall Flashing Per 10' | $13.97 |
| Sidewall Per 10' | $13.03 |
| Double Angle Trim Per 10' | $7.46 |
| Drip Cap Per 10' | $7.46 |
| Inside Corner Per 10' | $21.48 |
| Valley Flashing Per 10' | $27.23 |
| Door Center Strip Per 10' | $10.25 |
| F&J Per 10' | $15.29 |
| C & T Per 10' | $15.29 |
| Foam Rubber Closures (Inside or Outside) | $1.05 |
| Univent 20" Rolls | $22.00 |
| Mastic Tape 50" Roll | $9.50 |
| Colored Solar Seal Caulking | $8.00 |
Painted Screws
| 1" Screws 250 count | $24.00 |
| 1" Screws 100 count | $12.00 |
| 1.5" Screws 250 count | $25.00 |
| 1.5" Screws 100 count | $12.50 |
| 2" Screws 250 count | $27.00 |
| 2" Screws 100 count | $13.50 |
| 2.5" Screws 250 count | $33.00 |
| 2.5" Screws 100 count | $16.50 |
Master Flash Pipe Boots
| ¼ to 5" | $15.75 |
| 3" to 6" | $26.75 |
| 4" to 7" | $31.75 |
| 5" to 9" | $36.75 |
| 6" - 11" | $47.75 |
| 7" to 13" | $51.75 |
| 9" - 19" | $62.75 |
| Split Boot | $37.00 |
| Extreme Angle Boot | $67.00 |
Kwik Frame
| 8' Standard Side Rail | $41.54 |
| 10' Standard Side Rail | $51.92 |
| 12' Standard Side Rail | $62.30 |
| 14' Standard Side Rail | $72.69 |
| 16' Standard Side Rail | $83.07 |
| 18' Wide Standard Side Rail | $155.00 |
| 8' H-Rail | $42.54 |
| 10' H-Rail | $53.18 |
| 12' H-Rail | $63.82 |
| 14' H-Rail | $74.45 |
| 16' H-Rail | $85.09 |
| 18' wide H frame | $171.14 |
Door & Track Accessories
| 8' Cannonball Track | $33.89 |
| 10' Cannonball Track | $42.30 |
| 12' Cannonball Track | $50.76> |
| 14' Cannonball Track | $59.22 |
| 16' Cannonball Track | $67.68 |
| 18' Cannonball Track | $76.14 |
| 20' Cannonball Track | $84.60 |
| 8' National Square Track | $122.32 |
| 10' National Square Track | $152.90 |
| 12' National Square Track | $183.48 |
| 16' National Square Track | $181.28 |
| Track Cover (10') | $21.70 |
| Track Cover Ends | $4.00 |
| Trolleys per Pair | $49.49 |
| Track Hanger Brackets | $3.39 |
| Double Track Hanger Brackets | $28.80 |
| Splice Collars | $3.84 |
| Offset Stay Rollers | $14.72 |
| End Caps | $4.21 |
| Center Snugger | $24.03 |
| Door Stops | $15.04 |
| Jamb Latches | $18.99 |
| Inside Jamb Stop | $7.18 |
| Jumbo White Door Pull | $7.86 |
| 10' Bottom Rail | $42.35 |
| 12' Bottom Rail | $50.82 |
| 16' Bottom Rail | $67.76 |
| 10' Bottom Guide | $59.93 |
| 12' Bottom Guide | $71.92 |
| 14' Bottom Guide | $83.90 |
| 16' Bottom Guide | $95.89 |
| 10' Stay Guide with Hardware | $62.99 |
